"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1198	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1036	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1149	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1056	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1083	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1089	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1023	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1014	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	966	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	977	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	911	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1043	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1050	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	926	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1046	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	981	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	998	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	979	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	983	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	965	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	948	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	985	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1030	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1002	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1075	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1018	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1102	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1169	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1436	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1114	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1173	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	1137	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	1098	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	1068	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	1057	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	1078	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1181	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1040	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1161	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1182	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1098	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	997	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	952	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	755	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	450	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	140	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	18	Not Applicable	Not Applicable
"Total"			46937	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.2 (Other opioids)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 6:01:14 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 6:01:14"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through November 20,2021 as of December 05,2021."